2005 Topps Chrome

CARDS ARE NM OR BETTER

SET NO.  NAME NAME QTY PRICE PER CARD
         
471 Mike Bourn 4 0.85
470 Yorman Bazardo 4 0.85
469 Bobby Livingston 1 0.85
467 Pedro Feliz 1 0.85
466 Kelvim Escobar 2 0.85
465 Mark Teixeira 2 0.85
464 Tino martinez 3 0.85
463 Yadier Molina 1 0.85
462 Vincent Padilla 4 0.85
461 Joe Nathan 3 0.85
460 Steve Finley 1 0.85
459 B. J.  Ryan 2 0.85
458 Adam LaRoche 2 0.85
457 Tim Salmon 3 0.85
456 Eric Hinske 3 0.85
454 Scott Rolen 2 0.85
453 Miguel Olivo 4 0.85
451 Mark Ellis 2 0.85
450 Corey Koskie 2 0.85
449 Brad Penny 2 0.85
448 Jeff Bagwell 2 0.85
447 A. J.  Burnett 2 0.85
446 Luis Gonzalez 1 0.85
445 Kazuhito tadano 2 0.85
444 Aaron Rowand 1 0.85
442 Edwin jackson 4 0.85
441 Jaret Wright 1 0.85
440 Derek Jeter 3 0.85
439 Kevin Gregg 2 0.85
438 Jason Frasor 1 0.85
437 Laynce Nix 2 0.85
436 Mark hendrickson 2 0.85
435 Ricky Ledee 4 0.85
434 Erik Bedard 1 0.85
433 Jolbert Cabrera 1 0.85
432 Kirk Rueter 3 0.85
431 Alex Gonzalez 3 0.85
430 Jose Castillo 1 0.85
428 Hideki Matsui 2 0.85
427 Jacque Jones 1 0.85
426 Victor Santos 1 0.85
425 Kazuhisa Ishii 3 0.85
424 Gavin Floyd 2 0.85
423 Wade Miller 1 0.85
422 Jeff Conine 2 0.85
421 Jeff Francis 1 1.25
420 Ryan Wagner 3 0.85
419 Matt Clement 1 0.85
418 Pedro martinez 2 0.85
416 Paul Byrd 2 0.85
415 Larry Bigbie 4 0.85
414 Keith Foulke 1 0.85
413 Willie Harris 1 0.85
412 Rafael Betancourt 2 0.85
411 Ugueth Urbina 3 0.85
410 Chris Shelton 4 0.85
409 Roger Clemens 1 1.50
408 Zack Greinke 1 0.85
407 Junior Spivey 4 0.85
406 Michael Cuddyer 4 0.85
405 Octavio Dotel 1 0.85
404 Shigetoshi Hasegawa 2 0.85
403 Dewon Brazelton 1 0.85
401 Jeff Cirillo 1 0.85
400 Pat Burrell 2 0.85
399 Tim Hudson 1 0.85
398 Marco Scutaro 4 0.85
397 Kevin Brown 2 0.85
396 Tony Armas. Jr. 3 0.85
395 Justin Morneau 4 1.25
394 Keith Ginter 1 0.85
393 Milton Bradley 1 0.85
392 Tony Graffanino 1 0.85
390 Paul Lo Duca 1 0.85
389 Omar Infante 2 0.85
388 Aaron Miles 1 0.85
387 Jake Westbrook 1 0.85
386 Austin kearns 2 0.85
385 Jon Garland 1 0.85
384 Daniel Cabrera 2 0.85
383 Chipper  Jones 3 0.85
382 Scott Hairston 4 0.85
380 Rondell White 1 0.85
379 Roy Oswalt 3 0.85
378 Marlon Byrd 3 0.85
377 David Bush 2 0.85
376 Jeff Suppan 1 0.85
375 Jose Lopez 4 0.85
374 Ray Durham 1 0.85
373 Ryan Klesko 1 0.85
372 Craig Wilson 1 0.85
370 Bernie Williams 2 0.85
369 Endy Chavez 1 0.85
368 Joe mauer 1 0.85
367 Doug Davis 2 0.85
366 Derek Lowe 2 0.85
365 Brandon Backe 3 0.85
363 Jeromy Burnitz 1 0.85
361 Aramis Ramirez 3 0.85
360 Barry Bonds 1 1.50
359 J. D. Drew 4 0.85
358 Richie Sexson 3 0.85
357 Ramon Ortiz 2 0.85
356 Tomo Ohka 2 0.85
353 Tony Womack 2 0.85
352 Scott Kazmir 2 0.85
351 R. A.  Dickey 2 0.85
350 Reed Johnson 3 0.85
349 Bobby Madritsch 1 0.85
348 Dustan Mohr 3 0.85
347 David Boomer Wells 1 0.85
346 Sean Burnett 1 0.85
344 Damian Miller 1 0.85
343 Rod Barajas 1 0.85
342 Victor Zambrano 1 0.85
341 Nick Johnson 4 0.85
340 Cristian Guzman 2 0.85
339 Jose Lima 1 0.85
338 David DeJesus 2 0.85
337 Chris Burke 3 0.85
336 Guillermo Mota 3 0.85
335 Mike maroth 2 0.85
334 Josh Phelps 2 0.85
333 Ross Gload 4 0.85
331 Orlando Cabrera 2 0.85
330 Kurt Ainsworth 4 0.85
329 Russ Ortiz 2 0.85
328 Shea Hillenbrand 1 0.85
327 Davie Eckstein 1 0.85
326 Alexis Rios 1 0.85
325 Alfonso Soriano 3 1.50
324 Jeremy Reed 1 0.85
323 Chad Hermanson 1 0.85
322 Jake Peavy 2 0.85
321 Mike Gonzalez 2 0.85
320 Kevin Millwood 2 0.85
319 Nick Swisher 2 0.85
317 Mike Piazza 2 0.85
316 Geoff Jenkins 3 0.85
315 Jesse Crain 1 0.85
314 Chris Capuano 3 0.85
313 Hee Seop Choi 1 0.85
311 Brandon Inge 2 0.85
310 C. C.  Sabathia 1 0.85
309 Ken Griffey, Jr. 1 1.50
308 Jose Contreras 1 0.85
307 LaTroy Hawkins 1 0.85
306 Greg Aquino 3 0.85
304 Carlos Delgado 3 0.85
301 Gary Matthews, Jr. 2 0.85
300 John Halama 4 0.85
299 Matt Morris 4 0.85
298 Joel Pineiro 1 0.85
296 Ramon Hernandez 1 0.85
294 Justin Duchscherer 2 0.85
293 Richard Hildalgo 2 0.85
292 Termel Sledge 2 0.85
291 Joe Mays 1 0.85
290 Chad Moeller 3 0.85
289 Jeff Weaver 3 0.85
288 Carlos Pena 2 0.85
287 carlos Beltran 1 0.85
286 Omar Vizquel 2 0.85
284 Mike Lowell 2 0.85
283 Jerry Hariston, Jr. 1 0.85
282 Nick Green 1 0.85
281 Brandon Lyon 2 0.85
280 Ichiro Suzuki 2 1.50
278 Rocco Baldelli 2 0.85
277 B. J.  Upton 3 1.50
276 Dontrelle Willis 2 1.25
275 Budky Jacobsen 4 0.85
274 Brett Tomko 4 0.85
273 Adam Eaton 4 0.85
272 Manny Ramirez 1 0.85
271 Jermaine Dye 3 0.85
270 Brad Halsey 2 0.85
269 Kris Benson 1 0.85
268 Chad Cordero 2 0.85
267 Todd Helton 3 0.85
265 Brad Lidge 3 0.85
264 Juan Pierrre 2 0.85
263 Eric Munson 3 0.85
262 Chin-Hui Tsao 2 0.85
260 aaron Harang 3 0.85
259 Magglio Ordonez 4 0.85
258 Freddy Garcia 2 0.85
257 Kevin Youkilis 2 0.85
256 Rafael Palmeiro 1 0.85
254 Randy Johnson 4 0.85
253 Garret Anderson 3 0.85
AR11 Alex Rodriguez 5 0.85
AR12 Alex Rodriguez 5 0.85
AR13 Alex Rodriguez 5 0.85
AR14 Alex Rodriguez 5 0.85

 

 

 

Home ] Up ]

 

 

Send mail to jssportscards@gmail.com with questions or comments about this web site.
Copyright © 2007 JS Sports Cards
Last modified: 06/30/11