Football Special Offers #2

 

NAME SET QTY. PRICE PER CARD
   
Amos Zereoue 1999 Collectors Edge Advantage #188 1 1.50
Amos Zereoue 1999 Metal Universe Rookie  #232 1 0.75
Antowain Smith 1997 Ultra #264 1 1.75
Barry Sanders 1999 Upper Deck MVP Theater #M11 1 1.50
Bubba Franks 2000 Masters Rookies ML15  #/2000 1 1.50
Charlie Batch 1999 Collectors Edge Advantage #53 1 0.75
Corey Dillon 1999 Upper Deck MVP Theater #M2 1 0.75
Dan Marino 1996 Upper deck #76 1 1.00
Dan Marino 1998 score #80 1 1.00
Dan Marino 1999 Collectors Edge Advantage #85 1 1.75
Dan Marino 1999 Score #148 1 1.00
Dan Marino 1999 Skybox #13 1 1.00
Dorsey Levens 2000 Collector Edge Masters #70  #/1000 1 0.50
Dorsey Levens 2000 Masters Legend #ML12  #/5000 1 0.75
Doug Flutie 1999 Upper Deck MVP Theater #M15 1 1.50
Drew Bledsoe 1997 Pinnacle X-press #1 1 1.25
Drew Bledsoe 1997 Playoff Zone #66 1 1.25
Drew Bledsoe 1999 Collectors Edge Advantage #95 1 0.75
Drew Bledsoe 1999 Metal Universe Starchild #18 of 20 SC 1 1.00
Drew Bledsoe 1999 Upper Deck MVP Drive Time #DT12 2 1.25
Drew Bledsoe 1999 Upper deck MVP Power Surge #PS14 1 1.50
Emmitt Smith 2000 Masters Legends ML8 #/5000 1 2.50
Eric Moulds 2000 Masters Legend #ML2 #/5000 1 0.75
Ike Hilliard 1997 Ultra Gold #G208 1 1.75
Jerry Porter 2000 Ionix Futuristics #112 #/2000 1 10.00
Michael Pittman 2000 Collector Edge Masters #2 #/1000 1 0.50
Peyton Manning 1999 Collectors Edge Advantage #67 1 2.00
Peyton Manning 1999 Upper deck MVP #79 1 1.50
Randy Moss 1998 Pacific #244 1 7.00
Rob Morris 2000 Topps Rookie #362  1 1.25
Shaun Ellis 2000 Topps Rookie #382 1 1.25
Steve Young 1999 Upper Deck MVP Drive Time #DT1 1 1.25
Terrell Davis 1996 Ultra #30 1 0.50
Troy Edwards 1999 Metal Universe Rookie #232 1 1.75

 

 

 

Home ] Up ]

 

 

Send mail to jssportscards@gmail.com with questions or comments about this web site.
Copyright © 2007 JS Sports Cards
Last modified: 09/04/10