Donruss Class of 2001

 

Cards are NM or better

NO. NAME NAME QTY. PRICE PER CARD
         
1 Alex Rodriguez 2 1.00
2 Barry Bonds 3 1.75
3 Vladimir Guerrero 3 0.75
4 Jim Edmonds 5 0.75
5 Derek Jeter 2 2.00
6 Jose Canseco 2 0.75
7 Rafael Furcal 2 0.75
8 CAl Ripken 2 2.50
9 Brad Radke 3 0.75
10 Miguel Tejada 3 0.75
11 Pat Burrell 3 0.75
12 Ken Griffey 1 1.00
37 Ben Grieve 2 1.00
38 Scott Rolen 3 1.00
39 Mark Grace 1 1.00
40 Hideo Nomo 4 1.00
41 Barry Zito 4 1.00
42 Edgar Martinez 3 1.00
43 Jarrod Washburn 1 1.00
44 Greg Maddux 3 1.00
45 Mark Buehrle 3 1.00
46 Larry Walker 4 1.00
47 Trot Nixon 2 1.00
48 Nomar Garciaparra 2 1.00
49 Robert Fick 3 1.00
50 Sean Casey 3 1.00
51 Joe Mays 3 1.00
52 Roger Clemens 1 1.00
53 Chan Ho Park 3 1.00
54 Carlos Delgado 4 1.00
55 Phil Nevin 1 1.00
56 Jason Giambi 3 1.00
57 Raul Mondesi 3 1.00
58 Robero Alomar 2 1.00
59 Ryan Klesko 2 1.00
60 Andruw Jones 1 1.00
61 Gabe Kapler 2 1.00
62 Darin Erstad 3 1.00
64 Kazuhiro Sasaki 1 1.00
65 Doug Mientkiewicz 2 1.00
66 Sammy Sosa 3 1.00
67 Mike Hampton 5 1.00
68 Rickey Henderson 4 1.00
69 Mark Mulder 4 1.00
70 Mark McGwire 2 2.00
71 Freddy Garcia 3 1.00
72 Ivan Rodriguez 3 1.00
73 Terrence Long 3 1.00
75 Moises Alou 3 1.00
76 Todd Helton 2 1.00
77 Preston Wilson 3 1.00
78 Pedro Martinez 3 1.00
79 Bobby Abreu 2 1.00
80 Manny Ramirez 1 1.00
81 Jose Vidro 4 1.00
82 Randy Johnson 4 1.00
83 Richie Sexson 4 1.00
84 Troy Glaus 1 1.00
85 Kevin Brown 4 1.00
86 Carlos Lee 3 1.00
87 Adrian Beltre 2 1.00
88 Brian Giles 1 1.00
89 Jermaine Dye 3 1.00
90 Craig Biggio 4 1.00
91 Richard Hidalgo 3 1.00
92 Magglio Ordonez 2 1.00
93 Aramis Ramirez 2 1.00
95 Curt Schilling 2 1.00
96 Tim Hudson 2 1.00
97 Fred McGriff 3 1.00
98 Barry Larkin 5 1.00
99 Jim Thome 3 1.00
100 Tom Glavine 4 1.00

 

 

 

Home ] Up ]

 

 

Send mail to jssportscards@gmail.com with questions or comments about this web site.
Copyright © 2007 JS Sports Cards
Last modified: 06/30/11