Home Up Feedback Contents Search

 

2004 Fleer Ultra
  

[Under Construction]

Up

 

NO. NAME NAME QTY.  PRICE PER CARD
         
377 Steve Andrade 1 2.25
376 Travis Blackley 1 2.25
329 Dave Crouthers 1 2.25
320 Casey Daigle 1 2.25
313 Brian Dallimore 1 2.25
334 Jason Frasor 1 2.25
318 Mariano Gomez 1 2.25
345 Andy Green 1 2.25
296 Onil Joseph 1 2.25
357 Donnie Kelly 1 2.25
328 Nick Regilio 1 2.25
346 Eddy Rodriguez 1 2.25
369 Jimmy Serrano 1 2.25
312 Jorge Sequea 1 2.25
367 George Sherrill 1 2.25
317 Ryan Wing 1 2.25
366 Jake Woods 1 2.25

 

 

 

 

Copyright © 20 JS Sports Cards 1
Last modified: 12/23/11