2003 Fleer Platinum

   

Cards of the 2003 Fleer Platinum site are NM or better

 

NO. NAME NAME QTY. PRICE PER CARD
           
  1 Barry Bonds 1 2.50
  2 Sean Casey 3 1.00
  3 Todd Walker 3 1.00
  4 Tony Batista 2 1.00
  5 Todd Zeile 2 1.00
  7 Jose Cruz Jr 3 1.00
  8 Ben Grieve 3 1.00
  9 Rob Mackowiak 2 1.00
  10 Gary Sheffield 4 1.00
  11 Armando Benitez 3 1.00
  12 Tim Hudson 2 1.00
  14 Andy Pettitte 4 1.00
  15 Jeff Bagwell 5 1.00
  16 Jeff Kent 2 1.00
  17 Joe Randa 3 1.00
  18 Benito Santiago 5 1.00
  19 Russell Branyan 1 1.00
  20 Cliff Floyd 3 1.00
  21 Chris Richard 3 1.00
  22 Randy Winn 2 1.00
  24 Derek Lowe 1 1.00
  25 Ben Sheets 4 1.00
  26 Fred McGriff 2 1.00
  27 Bret Boone 3 1.00
  28 Jose Hernandez 4 1.00
  29 Phil Nevin 2 1.00
  30 Mike Piazza 3 1.75
  31 Bobby Abreu 3 1.00
  32 Darin Erstad 1 1.00
  33 Andruw Jones 3 1.00
  34 Brad Wilkerson 3 1.00
  35 Brian Lawrence 2 1.00
  36 Vladmir Nunez 1 1.00
  37 Kazuhiro Sasaki 1 1.00
  38 Carlos Delgado 3 1.00
  39 Steve Cox 2 1.00
  40 Adrian Beltre 3 1.00
  41 Josh Bard 2 1.00
  42 Randall Simon 2 1.00
  44 Ken Griffey Jr 4 2.00
  45 Sammy Sosa 5 1.00
  46 Kevin Brown 2 1.00
  47 Kazuhisa Ishii 3 1.00
  48 Matt Morris 4 1.00
  50 Kip Wells 4 1.00
  51 Hee Seop Choi 4 1.00
  52 Craig Biggio 2 1.00
  53 Derek Jeter 2 2.50
  54 Albert Pujols 5 1.00
  55 Joe Borchard 3 1.00
  56 Robert Fick 2 1.00
  57 Jacque Jones 3 1.00
  58 Juan Pierre 3 1.00
  59 Bernie Williams 2 1.00
  61 Al Leiter 3 1.00
  62 Curt Schilling 3 1.00
  63 Carls Pena 1 1.00
  64 Tino Martinez 3 1.00
  65 Fernando Vina 3 1.00
  66 Aaron Boone 2 1.00
  67 Michael Barrett 1 1.00
  69 J D Drew 3 1.00
  70 Vladimir Guerrero 3 1.00
  71 Shannon Stewart 3 1.00
  72 Mark Buehrle 3 1.00
  74 Brad Radke 4 1.00
  75 Mike Williams 4 1.00
  76 Ryan Klesko 2 1.00
  77 Roberto Alomar 2 1.00
  78 Edgardo Alfonzo 5 1.00
  79 Matt Williams 1 1.00
  80 Edgar Martinez 3 1.00
  81 Shawn Green 3 1.00
  82 Kenny Lofton 2 1.00
  83 Josh Beckett 1 1.00
  84 Trevor Hoffman 1 1.00
  85 Kevin Millwood 4 1.00
  86 Odalis Perez 2 1.00
  87 Jarrod Washburn 3 1.00
  88 Jason Giambi 3 1.00
  89 Eric Young 3 1.00
  90 Barry Larkin 2 1.00
  91 Aramis Ramirez 2 1.00
  93 Steve Finley 5 1.00
  94 Brian Jordan 5 1.00
  95 Manny Ramirez 2 1.00
  96 Preston Wilson 4 1.00
  97 Rodrigo Lopez 4 1.00
  98 Ramon Ortiz 4 1.00
  99 Jim Thome 4 1.00
  100 Luis Castillo 2 1.00
  101 Alex Rodriguez 2 2.50
  102 Jared Sandberg 4 1.00
  103 Ellis Burks 2 1.00
  104 Pat Burrell 3 1.00
  105 Brian Giles 3 1.00
  106 Mark Kotsay 3 1.00
  107 Dave Roberts 2 1.00
  108 Roy Halladay 3 1.00
  109 Chan Ho Park 3 1.00
  110 Erubel Durazo 4 1.00
  111 Bobby Hill 3 1.00
  112 Cristian Guzman 1 1.00
  114 Lance Berkman 2 1.00
  115 Juan Encarnacion 3 1.00
  116 Chipper Jones 2 1.00
  117 Corey Patterson 2 1.00
  118 Vernon Wells 1 1.00
  119 Matt Clement 1 1.00
  120 Billy Koch 2 1.00
  121 Hideo Nomo 2 1.00
  122 Derrek Lee 3 1.00
  123 Todd Helton 2 1.00
  124 Sean Burroughs 1 1.00
  125 Jason Kendall 2 1.00
  126 Dmitri Young 4 1.00
  127 Adam Dunn 4 1.00
  128 Bobby Higginson 3 1.00
  129 Raul Mondesi 3 1.00
  130 Bubba Trammell 1 1.00
  132 Randy Johnson 4 1.00
  133 Mark Mulder 5 1.00
  134 Mariano Rivera 3 1.00
  135 Kerry Wood 1 1.00
  136 Mo Vaughn 2 1.00
  137 Jimmy Rollins 2 1.00
  138 Jose Valentin 2 1.00
  139 Brad Fullmer 2 1.00
  140 Mike Cameron 1 1.00
  141 Luis Gonzalez 2 1.00
  142 Kevin Appier 2 1.00
  143 Mike Hampton 1 1.00
  144 Pedro Martinez 2 1.00
  145 Javier Vazquez 1 1.00
  146 Doug Mientkiewicz 2 1.00
  147 Adam Kennedy 3 1.00
  148 Rafael Furcal 3 1.00
  149 Eric Chavez 1 1.00
  150 Mike Lieberthal 1 1.00
  151 Moises Alou 2 1.00
  152 Jermaine Dye 3 1.00
  153 Torii Hunter 2 1.00
  154 Trot Nixon 2 1.00
  156 Jorge Julio 3 1.00
  157 Mike Mussina 5 1.00
  158 Kirk Rueter 2 1.00
  159 Rafael Palmeiro 1 1.00
  160 Pokey Reese 4 1.00
  161 Miguel Tejada 2 1.00
  162 Robin Ventura 1 1.00
  163 Raul Ibanez 2 1.00
  164 Roger Cedeno 2 1.00
  165 Juan Gonzalez 1 1.00
  166 Carlos Lee 2 1.00
  167 Tim Salmon 1 1.00
  168 Orlando Hernandez 3 1.00
  169 Wade Miller 4 1.00
  170 Troy Percival 3 1.00
  171 Billy Wagner 1 1.00
  172 Jeff Conine 3 1.00
  173 Junior Spivey 2 1.00
  174 Edgar Renteria 1 1.00
  176 Jason Varitek 4 1.00
  177 Ben Broussard 4 1.00
  178 Jeremy Giambi 3 1.00
  179 Gabe Kapler 1 1.00
  180 Armando Rios 1 1.00
  181 Ichiro Suzuki 2 1.00
  182 Tom Glavine 3 1.00
  183 Greg Maddux 2 1.75
  184 Roy Oswalt 1 1.00
  185 John Smoltz 3 1.00
  186 Eric Karros 1 1.00
  187 Alfonso Soriano 1 1.25
  188 Nomar Garciaparra 2 1.25
  189 Joe Crede 4 1.00
  190 Javy Lopez 4 1.00
  200 Barry Zito 3 1.00
  198 Robb Nen 2 1.00
  197 Byung-Hyun Kim 4 1.00
  196 Roger Clemens 2 1.25
  195