Home Up Feedback Contents Search

 

2001 Leaf Rookies & Stars
  

[Under Construction]

Up

 

   NO.  NAME QTY PRICE PER CARD
   
 #0584/1000 275 Angel Santos RC - Rookie - Serial #D To 1000 1 7.00
139 Nate Teut 1 3.00
 #122 Carlos Garcia 1 2.00
 #134 Scott MacRae 1 5.00
 #154 Tim Christman 1 5.00
 #172 Luis Pineda 1 5.00
 #175 Jason Smith 1 5.00
 #196 Paul Phillips 1 5.00
 #223 Tony Cogan 1 10.00
 #47 Troy Glaus 1 0.60
 #7 Ivan 'Pudge' Rodriguez 1 0.60
 #98 Bernie Williams 1 0.60
 11 Roberto Alomar 1 0.60
 116 Jose Ortiz 1 5.00
 12 Moises Alou 1 0.60
 13 Freddy Garcia 1 0.60
 14 Bobby Abreu 1 0.60
 148 Abraham Nunez 1 5.00
 15 Shawn Green 1 0.60
 18 Robert Fick 1 0.60
 20 Luis Gonzalez 1 0.60
 21 Sean Casey 1 0.60
 23 Brian Giles 1 0.60
 24 Manny Ramirez 1 0.60
25 Barry Bonds 3 1.25
 26 Richard Hidalgo 1 0.60
 29 Mike Sweeney 1 0.60
 3 Aramis Ramirez 1 0.60
 32  Richie Sexton   2 0.60
 33 Matt Morris 1 0.60
 34 Jorge Posada 1 0.60
 35 Eric Chavez 1 0.60
 36 Mark Buehrle 1 0.60
 38 Curt Schilling 1 0.60
 39 Bartolo Colon 1 0.60
 4 Cliff Floyd 1 0.60
 40 Mark Quinn 1 0.60
 41 Tony Clark 1 0.60
 42 Brad Radke 1 0.60
 43 Gary Sheffield 1 0.60
 44 Doug Mientkiewicz 1 0.60
 46 Carlos Lee 1 0.60
 48 Preston Wilson 2 0.60
 49 Phil Nevin 1 0.60
 50 Chan Ho Park 2 0.60
51 Randy Johnson 3 0.60
 52 Jermaine Dye 1 0.60
 53 Terrence Long 2 0.60
 54 Joe Mays 1 0.60
 55 Scott Rolen 1 0.60
 56 Miguel Tejada 1 0.60
 57 Jim Thome 1 0.60
 58 Jose Vidro 1 0.60
 59 Gabe Kapler 1 0.60
 60  Darin Estad   2 0.60
 61 Jim Edmonds 1 0.60
 62 Jarrod Washburn 1 0.60
 63 Tom Glavine 1 0.60
 64 Adrian Beltre 1 0.60
 66 Juan Gonzalez 1 0.60
 67 Rafael Furcal 4 0.60
 68  Mike Mussina   1 0.60
 70 Ryan Klesko 2 0.60
 71 Raul Mondesi 1 0.60
 72 Trot Nixon 1 0.60
 73 Barry Larkin 1 0.60
 74 Rafael Palmeiro 1 0.60
 75 Mark Mulder 1 0.60
 76 Carlos Delgado 1 0.60
 77 Mike Hampton 1 0.60
 78 Carl Everett 2 0.60
 79 Paul Konerko 1 0.60
 80 Larry Walker 1 0.60
 81 Kerry Wood 1 0.60
 83 Andruw Jones 1 0.60
 84 Eric Milton 1 0.60
 85 Ben Grieve 1 0.60
 87 Tim Hudson 1 0.60
 88 Hideo Nomo 1 0.60
 89 Greg Maddux 1 1.25
 9 Fred McGriff 2 0.60
 90 Edgar Martinez 1 0.60
 91 Lance Berkman 1 0.60
 92 Pat Burrell 1 0.60
 93 Jeff Kent 1 0.60
 94 Magglio Ordonez 2 0.60
 95 Cristian Guzman 1 0.60
 96 Jose Canseco 1 0.60
 97  J. D.  Drew   1 0.60
 99 Kazuhiro Sasaki 1 0.60
5 Nomar Garciaparra 3 0.80
10 Chipper Jones 3 0.80
 Dress For Success Jersey And Bat Card DFS-4 Frank Thomas 1 17.50
 Freshman Orientation Game Used Bat FO 8 Keith  Ginter 1 12.00
 Statistical Standouts On-Deck Circle #SS-3 Ivan 'Pudge' Rodriguez 1 9.95
 Statistical Standouts On-Deck Circle SS-14 Carlos Delgado 1 9.95

 

 

 

 

Copyright © 20 JS Sports Cards 1
Last modified: 12/23/11