Home Up Feedback Contents Search

 

1998 Team Best
  

[Under Construction]

Up

 

NAME QTY PRICE PER CARD
   
 01 Ryan Anderson Seattle Mariners 4 1.00
 02  Lorenzo Barcelo    5 1.00
 03  Hiram Bocachica    5 1.00
 04  Dave Borkowski    6 1.00
 05  Russ Branyan    6 2.00
 06  Paul Konerko   6 3.00
 07  Brent Butler    5 1.00
 08  Enrique Calero    4 1.00
 09 Bruce Chen Macon Braves 5 1.50
 10  Ryan Christenson    5 1.00
 11  Pat Cline    6 1.00
 11  Rick Ankiel  Diamond Best 0 5.00
 12  Scott Elarton    6 2.00
 13  Mario Encarnacion    6 1.00
 14  Mark Fischer    5 1.00
 15 Troy Glaus Angles 1 3.00
 16  Alex Hernandez    4 1.00
 17  Norm Hutchins    4 1.00
 18 Geoff Jenkins Tuscon Toros 8 2.00
 19  Adam Kennedy    8 2.00
 20  Corey Koskie    1 2.00
 21 Mark Kotsay 7 3.00
 22 Ricky Ledee 5 1.00
 23  Carlos Lee    2 2.00
 24  Corey Lee    4 1.00
 25 Mike Lowell Columbus Clippers 1 2.00
 26  T. R.  Marcinczyk   6 1.00
 27  Willie Martinez    2 1.00
 28  Darnell McDonald    1 1.00
 29 Jackson Melian Tampa Yankees 0 1.00
 30 Chad Meyers Rockford Cubbies 6 1.00
 31  Ryan Minor    5 1.00
 32 Kendrick Moore Lansing Lugnuts 6 1.00
 33 Julio Moreno Rochester Red Wings 2 1.00
 34  Rod Muyers   2 1.00
 35 Abraham Nunez Lynchburg 1 1.50
 36  Vladimir Nunez    7 1.00
 37 Ramon Ortiz Cedar Rapids Kernels 3 1.00
 38 Chan Perry Akron Aeros 6 1.00
 39  Ben Petrick    4 1.00
 40 Aramis Ramirez Lynchburg Bobcats  1 3.00
 41  Grant Roberts    5 1.00
 42 Alex Sanchez Charleston Riverdog 3 1.00
 43 Jared Sandberg Princeton Devil Rays 3 1.00
 44 Scott Schoeneweis Midland Angels 4 2.00
 45 Steve Shoemaker Salem Avalanche 5 1.00
 46  Matt White    8 1.00
 47  Paul Wilder    6 1.00
 48 Preston Wilson  2 2.00
 49  Kevin Witt    5 1.00
 50 Jay Yennaco Boston Red Sox 9 1.00
 51 Matt Anderson 2 1.00
 52 Rick Ankiel 3 1.00
 53  Tony Armas Jr.    3 1.00
 54  John Barnes    3 1.00
 55 Robbie Bell Macon Braves 3 1.00
 56  Kris Benson    2 3.00
57 Lance Berkman 3  3.00
 58  Russell Branyan    3 1.75
 59  Brent Butler    4 1.00
 6 Dermal Brown Spokane Indians 0 1.00
 60 Troy Cameron Danville Braves 3 1.00
 61 Eric  Chavez Huntsville Stars 4 3.00
 62 Bruce Chen Richmond Braves 3 1.00
 63  Matt Clement    3 2.00
 64  Ben Davis    3 1.00
 65 Jd  Drew 4 2.00
 66 Tim  Drew 3 1.00
 67  Derrick Gibson    2 1.00
 68 Troy Glaus Angles 5 3.00
 69  Chad Hermansen    4 1.00
 70 Ramon Hernandez Huntsville Stars 3 1.50
 71 Gabe Kapler 3 1.00
 72  Mike Kincade   3 1.00
 73  Scott Krause    3 1.00
 74  Mike Lowell    4 3.00
 75  Willie Martinez    3 1.00
 76  Donzell McDonald    3 1.00
 77  Gil Meche    3 1.00
 78 Juan Melo Padres 3 1.00
 79  Wade Miller    2 1.50
 80 Ryan Minor Delmarva Baysox 3 1.00
 81  Abraham Nunez    3 1.50
 82  Pablo Ozuna    4 1.50
 83  John Patterson    4 1.00
 84  Josh Paul    4 1.00
 85 Ben Petrick New Haven Ravens 3 1.00
 86  Calvin Pickering    3 1.00
 88 Aramis Ramirez 3 3.00
 89  Julio Ramirez    3 1.00
 90 Luis Rivas Miracle 3 1.00
 91 Luis Rivera Danville Braves 3 1.00
 92 Ruben Rivera Las Vegas Stars 3 1.00
 93  Grant Roberts    3 1.00
 94  Jimmy Rollins    3 3.00
 95  Bobby Seay    3 1.00
 96  Jason Standridge   2 1.00
 97  Dernell Stenson    3 1.00
 98  Vernon Wells    3 3.00
 99  Matt White    3 1.00
 100  Ed Yarnell   4 1.00

 

 

 

 

Copyright © 20 JS Sports Cards 1
Last modified: 12/23/11