1975 Major League Singles

   

From the 1975 Topps and Topps Mini sets

Cards are EX+ to NM or better, the great majority being NM.  Centering is pretty good, with the most severe mentioned in the listing.

NUMBER NAME QTY. PRICE PER CARD
       
1 Hank Aaron sets homer mark 1 12.00 (light touches all 4 corners)
2 Lou Brock 1 2.25
3 Bob Gibson 1 2.25
4 Al Kaline 1 3.00
5 Nolan Ryan 1 12.50
6 Mike Marshall 1 0.70
8 Rogelio Moret 1 0.70
9 Frank Tepedino 1 0.70
10 Willie Davis 1 0.70
11 Bill Melton 1 0.70
12 David Clyde 1 0.70
13 Gene Locklear 1 0.70
14 Milt Wilcox 1 0.70
15 Jose Cardenal 1 0.70
16 Frank Tanana 1 0.70
17 Dave Concepcion 1 0.70
19 Jerry Koosman 1 0.65
21 Rollie Fingers 1 2.00
22 Dave Cash 1 0.70
23 Bill Russell 1 0.70
24 Al Fitzmorris 1 0.70
25 Lee May 1 0.70
26 Dave McNally 1 0.70
27 Ken Reitz 1 0.70
28 Tom Murphy 1 0.70
29 Dave Parker 1 2.00 (back o/c)
30 Bert Blyleven 1 0.70
31 Dave Rader 1 0.70
32 Reggie Cleveland 1 0.70
33 Dusty Baker 1 0.75
34 Steve Renko 1 0.70
35 Ron Santo 1 0.75
36 Joe Lovitto 1 0.70
37 Dave Freisleben 1 0.70
38 David Bell 1 0.70
39 Andre Thorton 1 0.70
40 Bill Singer 1 0.70
41 Cesar Geronimo 1 0.70
42 Joe Coleman 1 0.70
43 Cleon Jones 1 0.70
44 Pat Dobson 1 0.70
45 Joe Rudi 1 0.70
46 Philadelphia Phillies 1 0.75
47 Tommy John 1 0.75
48 Freddie Patek 1 0.70
49 Larry Dierker 1 0.70
50 Brooks Robinson 1 5.75
51 Bob Forsch 1 0.70
52 Darrell Porter 1 0.70 (back o/c)
53 Dave Giusti 1 0.70
54 Eric Soderholm 1 0.70
55 Bobby Bonds 1 0.70
56 Rick Wise 1 0.70
57 Dave Johnson 1 0.70
58 Chuck Taylor 1 0.70
59 Ken Henderson 1 0.70
61 Dave Winfield 1 12.00
62 Fritz Peterson 1 0.70
63 Steve Swisher 1 0.70
64 Dave Chalk 1 0.70
65 Don Gullett 1 0.70 (back o/c)
66 Willie Horton 1 0.70
67 Tug McGraw 1 0.65
68 Ron Blomberg 1 0.70
69 John Odom 1 0.70
70 Mike Schmidt 1 15.00
71 Charlie Hough 1 0.70
72 Kansas City Royals 1 1.25
73 J. R. Richard 1 0.70
74 Mark Belanger 1 0.70
75 Ted Simmons 1 0.70
76 Ed Sprague 1 0.70
77 Richie Zisk 1 0.70
78 Ray Corbin 1 0.70
79 Gary Matthews 1 0.70
80 Carlton Fisk 1 5.00
81 Ron Reed 1 0.70
82 Pat Kelly 1 0.70
83 Jim Merritt 1 0.70
84 Enzo Hernandez 1 0.70
85 Bill Bonham 1 0.70
86 Joe Lis 1 0.70
87 George Foster 1 0.75
86 Tom Egan 1 0.70
89 Jim Ray 1 0.70
90 Rusty Staub 1 0.65
91 Dick Green 1 0.70
92 Cecil Upshaw 1 0.70
93 Dave Lopes 1 0.70
94 Jim Lonberg 1 0.75
95 John Mayberry 1 0.70
96 Mike Cosgrove 1 0.70
97 Earl Williams 1 0.70
98 Rich Folkers 1 0.70 (back o/c)
99 Mike Hegan 1 0.70
101 Montreal Expos 1 1.25
102 Joe Decker 1 0.70
103 Rick Miller 1 0.70 (back o/c)
104 Bill Madlock 2 0.70
105 Buzz Capra 1 0.70
106 Mike Hargrove 1 0.70
107 Jim Barr 1 2.00
108 Tom Hall 1 0.70
109 George Hendrick 1 0.70
110 Wilbur Wood 1 0.70
111 Wayne Garrett 1 0.70
112 Larry Hardy 1 0.70
113 Elliott Maddox 1 0.70
114 Dick Lange 1 0.70
115 Joe Ferguson 1 0.70
116 Lerrin LaGrow 1 0.70 (back o/c)
117 Baltimore Orioles 1 1.25
118 Mike Anderson 1 0.70
119 Tommy Helms 1 0.70
120 Steve Busby 1 0.70
121 Bill North 1 0.70
122 Al Hrabosky 1 0.70
123 Johnny Briggs 1 0.70
124 Jerry Ruess 1 0.70
125 Ken Singleton 1 0.70
126 Checklist 1 2.00
127 Glenn Borgmann 1 0.70
128 Bill Lee 1 0.70
129 Rick Monday 1 0.70
131 Toby Harrah 1 0.70
132 Randy Moffitt 1 0.70
133 Dan Driessen 1 0.70 (back o/c)
134 Ron Hodges 1 0.70
135 Charlie Spikes 1 0.70
136 Jim Mason 1 0.70
137 Terry Forster 1 0.70
138 Del Unser 1 0.70
139 Horacio Pina 1 0.70
140 Steve Garvey 1 2.00
141 Mike Stanley 1 0.70
142 Bob Reynolds 1 0.70
143 Cliff Johnson 1 0.70 (back o/c)
144 Jim Wohlford 1 0.70
145 Ken Holtzman 1 0.70
146 San Diego Padres 1 1.25
147 Pedro Garcia 1 0.70
148 Jim Rooker 1 0.70
149 Tim Foli 1 0.70
150 Bob Gibson 1 5.00 (back o/c)
151 Steve Brye 1 0.70
152 Mario Guerrero 1 0.70
153 Rick Rueschel 1 0.70
154 Mike Lum 1 0.70
155 Jim Bibby 1 0.70
156 Dave Kingman 2 0.70
157 Pedro Borbon 1 0.70
158 Jerry Grote 1 0.70
159 Steve Arlin 1 0.70
161 Stan Bahnsen 1 0.70
162 Willie Montanez 1 0.70
163 Jim Brewer 1 0.70
164 Mickey Rivers 1 0.70
165 Doug Rader 1 0.70
167 Rich Coggins 1 0.70
168 Bill Greif 1 0.70 (back o/c)
169 Cookie Rojas 1 0.70
170 Bert Campanaris 1 0.70
171 Ed Kirkman 1 0.70
172 Boston Red Sox 1 1.25
173 Steve Rogers 1 0.70 (back o/c)
174 Bake McBride 1 0.70
175 Don Money 1 0.70
176 Burt Hooten 1 0.70
177 Vic Correll 1 0.70
178 Cesar Tovar 1 0.70
179 Tom Bradley 1 0.70
180 Joe Morgan 1 5.00
181 Fred Beene 1 0.70
182 Don Hahn 1 0.70
183 Mel Stottlemeyer 1 0.70
184 Jorge Orta 1 0.70
186 Willie Crawford 1 0.70
187 Denny Doyle 1 0.70
188 Tom Griffin 1 0.70
189 Yogi Berra Roy Campanella 1 3.50
190 Bobby Shantz Hank Sauer 1 2.50
191 Al Rosen Roy Campanella 1 2.50
192 Yogi Berra Willie Mays 1 3.50
193 Yogi Berra Roy Campanella 1 2.50
194 Mickey Mantle Don Newcombe 1 9.00
195 Mickey Mantle Hank Aaron 1 11.25
196 Jackie Jensen Ernie Banks 1 2.50
197 Nellie Fox Ernie Banks 2 2.50
198 Roger Maris Dick Groat 1 2.50
199 Roger Maris Frank Robinson 1 2.50
200 Mickey Mantle Maury Wills 1 9.00
201 Elston Howard Sandy Koufax 2 2.50
202 Brooks Robinson Ken Boyer 1 2.50
203 Zoilo Versalles Willie Mays 2 2.50
204 Frank Robinson Bob Robert Clemente 1 5.00
205 Carl Yastrzemski Orlando Cepeda 1 2.50 (back o/c)
206 Denny McClain Bob Gibson 1 2.50
207 Harmon Killebrew Willie McCovey 2 2.50
208 Boog Powell Johnny Bench 1 2.50
209 Vida Blue Joe Torre 1 2.50
210 Rich Allen Johnny Bench 1 2.50
211 Reggie Jackson Pete Rose 1 4.50
212 Jeff Burroughs Steve Garvey 1 2.50
213 Oscar Gamble 1 0.70
214 Harry Parker 1 0.70
215 Bobby Valentine 1 0.70
216 San Francisco Giants 1 1.25
217 Lou Piniella 1 1.25
218 Jerry Johnson 1 0.70
219 Ed Herrmann 1 0.70
220 Don Sutton 1 3.00
221 Aurelio Rodriguez 1 0.70
222 Dan Spillner 1 0.70
224 Ramon Hernandez 1 0.70
225 Bob Grich 1 0.70
226 Bill Campbell 1 0.70
227 Bob Watson 1 0.70
229 Barry Foote 1 0.70
230 Jim Hunter Catfish 1 4.00
231 Mike Tyson 1 0.70
232 Diego Segui 1 0.70
233 Billy Grabarkewitz 1 0.70
234 Tom Grieve 1 0.70
235 Jack Billingham 1 0.30 (back m/c)
236 California Angels 1 1.25
237 Carl Morton 1 0.70
238 Dave Duncan 1 0.70
239 George Stone 1 0.70
240 Garry Maddox 1 0.70
241 Dick Tidrow 1 0.70
242 Jay Johnstone 1 0.70
243 Jim Katt 2 0.75
244 Bill Buckner 1 0.75
245 Mickey Lolich 1 0.75
246 St. Louis Cardinals 1 1.25
247 Enos Cabell 1 0.70
248 Randy Jones 1 0.70
249 Danny Thompson 1 0.70
250 Ken Brett 1 0.70
251 Fran Healy 1 0.70
252 Fred Scherman 1 0.70
253 Jesus Alou 1 0.70

 

 

 

Home ] Up ]

 

 

Send mail to jssportscards@gmail.com with questions or comments about this web site.
Copyright © 2007 JS Sports Cards
Last modified: 07/02/10