2001 Topps Traded

 

Cards are NM or better

NUMBER NAME NAME QTY.  PRICE PER CARD
         
T72 Kurt Abbot 2 1.25
T91 Brent Abernathy 2 1.25
T151 Jared Abruzzo 2 1.25
T152 Kurt Ainsworth 2 1.25
T174 Israel Alcantara 2 1.25
T211 Erick Almonte 1 1.25
T129 Roberto Alomar 3 1.25
T1 Sandy Alomar Jr 1 1.25
T170 Tony Alvarez 2 1.25
T227 Alfredo Amezaga 1 1.25
T2 Kevin Appier 1 1.25
122T Mike Sweeney George Arias Richie Sexson Brian Schneider 2 1.25
T81 Alex Arias 2 1.25
T3 Brad Ausmus 1 1.25
T89 Tony Batista 2 1.25
T265 Kenny Baugh 1 1.25
T212 Jason Belcher 1 1.25
T95 Rob Bell 3 1.25
T180 Larry Bigbie 1 1.25
T25 Brian Boehringer 1 1.25
T145 Bob Boone 2 1.25
T5 Bret Boone 1 1.25
T36 Mike Bordick 1 1.25
T215 Danny Borrell 1 1.25
T114 Barry Bonds 1 4.00
T115 Bobby Bonilla 2 1.25
T40 Ricky Bottalico 2 1.25
T37 Kent Bottenfield 1 1.25
T146 Larry Bowa 2 1.25
T155 Bobby Bradley 1 1.25
T74 Jeff Brantley 2 1.25
T147 Bob Brenly 1 1.25
T6 Rico Brogna 1 1.25
T64 Troy Brohawn 2 1.25
T154 Ben Broussard 2 1.25
T58 Dee Brown 2 1.25
T121 Ellis Burks 1 1.25
T7 Ellis Burks 1 1.25
T217 Freddie Bynum 1 1.25
T8 Ken Caminiti 1 1.25
T59 Jose Canseco 2 1.25
T116 Jose Canseco 1 1.25
T111 Gary Carter 1 1.25
T136 Joe Carter 2 1.25
T9 Roger Cedeno 1 1.25
T231 Hee Seop Choi 1 1.25
T158 Ryan Christianson 1 1.25
T176 Stubby Clapp 2 1.25
T112 Jack Clark 1 1.25
T117 Will Clark 1 1.25
T10 Royce Clayton 1 1.25
T62 Matt Clement 2 1.25
T205 Michael Coleman 2 1.25
T12 Rheal Cormier 1 1.25
T160 Joe Crede 2 1.25
T51 Nelson Cruz 2 1.25
T161 Jack Cust 2 1.25
T86 Johnny Damon 2 1.25
T13 Eric Davis 1 1.25
T218 Noel Devarez 1 1.25
T220 Felix Diaz 1 1.25
T219 Juan Diaz 1 1.25
T162 Ben Diggins 1 1.25
T163 Phil Dumatrait 2 1.25
T14 Shawon Dunston 1 1.25
T69 Jermaine Dye 1 1.25
T164 Alex Escobar 1 1.25
T202 Horacio Estrada 2 1.25
T52 Jeff Fassero 2 1.25
T100 Carlton Fisk 2 1.25
T221 Josh Fogg 1 1.25
T222 Matt Ford 1 1.25
T27 Jeff Frye 2 1.25
T15 Andres Galarraga 1 1.25
T166 Chris George 2 1.25
T167 Marcus Giles 2 1.25
T168 Keith Ginter 2 1.25
T169 Josh Girdley 1 1.25
T87 Juan Gonzalez 2 1.25
T109 Dwight Gooden 1 1.25
T16 Tom Gordon 1 1.25
T17 Mark Grace 1 1.25
T78 Jason Grimsley 2 1.25
T141 Ben Grieve 2 1.25
T132 Ken Griffey Jr 1 2.50
T23 Marquis Grissom 1 1.25
T262 Gabe Gross 1 1.25
T70 Jerry Hairston 2 1.25
T172 Josh Hamilton 1 1.25
T18 Jeffrey Hamonds 2 1.25
T173 Jason Hart 1 1.25
T223 Scott Heard 1 1.25
T259 Aaron Heilman 1 1.25
T93 Wes Helms 2 1.25
T77 Rickey Henderson 2 1.50
T224 Ben Hendrickson 1 1.25
T256 Brad Hennessey 1 1.25
T19 Dustin Hermanson 1 1.25
T67 Shea Hillenbrand 2 1.25
T157 A J Hinch 2 1.25
T45 Chris Holt 1 1.25
T21 Todd Hundley 1 1.25
T50 Brian Hunter 1 1.25
T119 Bo Jackson 1 1.25
T46 Mike Jackson 1 1.25
T104 Reggie Jackson 1 1.25
T177 D'Angelo Jimenez 1 1.25
T179 Ben Johnson 1 1.25
T22 Charles Johnson 1 1.25
T178 Nick Johnson 1 1.25
T120 Wally Joyner 2 1.25
T135 Dave Justice 1 1.25
T44 Roberto Kelly 1 1.25
T253 Joe Kennedy 1 1.25
T228 Bob Keppel 1 1.25
T35 Ryan Kohlmeier 2 1.25
T65 Mark Kotsay 1 1.25
T84 Jason LaRue 2 1.25
T204 Matt LeCroy 2 1.25
T181 Allen Levrault 2 1.25
T68 Ted Lilly 2 1.25
T92 Paul LoDuca 1 1.25
T140 Terrence Long 1 1.25
T182 Felipe Lopez 1 1.25
T71 John Mabry 2 1.25
T123 Gregg Maddux 2 1.75
T229 Ryan Madson 1 1.25
T102 Juan Marichal 1 1.25
T148 Buck Martinez 2 1.25
T258 Jeff Mathis 1 1.25
T263 J D Martin 1 1.25
T230 Octavio Martinez 1 1.25
T149 Lloyd McClendon 1 1.25
T20 Quinton McCracken 1 1.25
T128 Fred McGriff 1 1.25
T24 Jose Mesa 1 1.25
T60 Chris Michalak 2 1.25
T76 Doug Mientkiewicz 1 1.25
T83 Ryan Minor 2 1.25
T233 Luis Montanez 2 1.25
T234 Andy Morales 1 1.25
T137 Jack Morris 2 1.25
T43 Bill Mueller 1 1.25
T198 Aaron Myette 1 1.25
T193 Xavier Nady 1 1.25
T236 Toe Nash 1 1.25
T39 Jeff Nelson 1 1.25
T184 Nick Neugebauer 1 1.25
T42 Hideo Nomo 2 1.25
T55 Greg Norton 1 1.25
T165 Miguel Olivo 2 1.25
T73 Eric Owens 2 1.25
T79 Christian Parker 2 1.25
T237 Valentino Pascucci 1 1.25
T186 Corey Patterson 1 1.25
T239 Antonio Perez 1 1.25
T138 Mike Piazza 3 1.50
T203 Joel Pineiro 2 1.25
T108 Lou Piniella 1 1.25
T54 Bo Porter 1 1.25
T41 Luke Prokopec 1 1.25
T63 Bill Pulsipher 2 1.25
T254 Jeff Randazzo 1 1.25
T124 Willie Randolph 3 1.25
T38 Pat Rapp 1 1.25
T96 Tim Redding 2 1.25
T243 Eric Reynolds 1 1.25
T244 Dominic Rich 1 1.25
T245 Jason Richardson 1 1.25
T105 Cal Ripken 2 4.00
T189 Juan Rivera 1 1.25
T57 Ruben Rivera 2 1.25
T190 Grant Roberts 2 1.25
T82 Willis Roberts 2 1.25
T26 John Rocker 2 1.25
T188 Ricardo Rodriguez 1 1.25
T246 Ed Rogers 1 1.25
T66 Jimmy Rollins 2 1.25
T134 Nolan Ryan 2 4.00
T88 C C Sabathia 2 1.25
T110 Bret Saberhagen 1 1.25
T192 Jared Sandberg 2 1.25
T133 Deion Sanders 1 1.25
T28 Reggie Sanders 1 1.25
T56 Benito Santiago 2 1.25
T260 Bronson Sardinha 1 1.25
T194 Dane Sardinha 1 1.25
T107 Tom Seaver 1 1.25
T29 David Segui 1 1.25
T209 Ben Sheets 1 1.25
T85 Ruben Sierra 2 1.25
T30 Mike Sirotka 1 1.25
T97 Bud Smith 1 1.25
T264 Chris Smith 2 1.25
T130 Lee Smith 1 1.25
T106 Ozzie Smith 3 2.00
T241 Steve Smyth 1 1.25
T248 Esix Snead 1 1.25
T195 Shawn Sonnier 1 1.25
T196 Rafael Soriano 1 1.25
T197 Brian Specht 2 1.25
T31 Fernando Tatis 1 1.25
T49 Eddie Taubensee 1 1.25
T249 Luis Torres 1 1.25
T32 Steve Trachsel 1 1.25
T150 Jim Tracy 2 1.25
T199 Juan Uribe 2 1.25
T33 Ismael Valdes 1 1.25
T34 Randy Velarde 1 1.25
T80 Done Wall 2 1.25
T131 David Wells 3 1.25
T200 Jayson Werth 2 1.25
T47 Devon White 2 1.25
T201 Brad Wilkerson 1 1.25
T251 Blake Williams 1 1.25
T126 Matt Williams 1 1.25
T48 Gerald Williams 1 1.25
T11 Enrique Wilson 1 1.25
T103 Dave Winfield 1 1.25
TT90 Jay Witasick 2 1.25
T61 Tim Worrell 2 1.25
T94 Mark Wohlers 2 1.25

 

 

 

Home ] Up ]

 

 

Send mail to jssportscards@gmail.com with questions or comments about this web site.
Copyright © 2007 JS Sports Cards
Last modified: 06/30/11